
Here you can see scores by couple, by dance
Viennese Waltz
Evan & Anna (Final): 10 + 9 + 9 = 28
Erin & Maksim (Semi Final) 9 + 9 + 9 = 27
Nicole & Derek (Week 1): 9 + 7 + 9 = 25
Chad & Cheryl (Week 7) 8 + 9 + 8 = 25
Evan & Anna (Week 1): 8 + 7 + 8 = 23
Niecy & Louis (Week 8): 7 + 8 + 8 = 23
Jake & Chelsie (Week 1): 7 + 6 + 7 = 20
Shannen & Mark (Week 1): 6 + 6 + 6 = 18
Kate & Tony (Week 1): 6 + 5 + 5 = 16
Cha Cha Cha
Nicole & Derek (Semi Final) 10 + 9 + 10 = 29
Team Gaga (Week 7) 9 + 9 + 9 = 27
Evan & Anna (Week 8): 9 + 8+ 9 = 26
Team Madonna (Week 7) 8 + 8 + 8 = 24
Jake & Chelsie (Week 5): 8 + 7 + 8 = 23
Erin & Maksim (Week 1): 7 + 7 + 7 = 21
Pamela & Damian (Week 1): 7 + 6 + 8 = 21
Chad & Cheryl (Week 1): 6 + 6 + 6 = 18
Niecy & Louis (Week 1): 7 + 5 + 6 = 18
Aiden & Edyta (Week 1): 5 + 5 + 5 = 15
Buzz & Ashley (Week 1): 5 + 4 + 5 = 14
Jive
Nicole & Derek (Final) - 30
Nicole & Derek (Week 2): 10 + 8 + 10 = 28
Evan & Anna (Week 2): 8 + 8 + 8 = 24
Chad & Cheryl (Week 8): 8 + 8 + 8 = 24
Erin & Maksim (Week 5): 7 + 7 + 8 = 22
Jake & Chelsie (Week 2): 6 + 7 + 7 = 20
Shannen & Mark (Week 2): 7 + 6 + 7 = 20
Niecy & Louis (Week 5): 6 + 6 + 6 = 18
Kate & Tony (Week 2): 5 + 5 + 5 = 15
Foxtrot
Nicole & Derek (Week 8): 10 + 9 + 10 = 29
Evan & Anna (Semi Final) 10 + 9 + 10 = 29
Erin & Maksim (Week 2): 8 + 7 + 8 = 23
Pamela & Damian (Week 2): 7 + 7 + 8 = 22
Niecy & Louis (Week 2): 7 + 7 + 7 = 21
Aiden & Edyta (Week 2): 7 + 6 + 6 = 19
Chad & Cheryl (Week 2): 6 + 5 + 5 = 16
Kate & Tony (Week 5): 5 + 5 + 5 = 15
Buzz & Ashley (Week 2): 4 + 4 + 4 = 12
Quickstep
Evan & Anna (Final) - 28
Erin & Maksim (Week 7) 9 + 9 + 9 = 27
Evan & Anna (Week 3): 9 + 8 + 9 = 26
Niecy & Louis (Week 7): 9 + 8 + 8 = 25
Nicole & Derek (Week 3): 8 + 6 + 9 = 23
Jake & Chelsie (Week 3): 7 + 7 + 7 = 21
Pamela & Damian (Week 5): 7 + 6 + 8 = 21
Aiden & Edyta (Week 3): 7 + 6 + 7 = 20
Chad & Cheryl (Week 5): 6 + 6 + 6 = 18
Paso Doble
Nicole & Derek (Week 8): 10 + 10 + 10 = 30
Evan & Anna (Semi Final) 10 + 10 + 10 = 30
Erin & Maksim (Semi Final) 10 + 9 + 10 = 29
Pamela & Damian (Week 3): 7 + 7 + 7 = 21
Chad & Cheryl (Week 3): 7 + 6 + 7 = 20
Niecy & Louis (Week 8): 7 + 6 + 7 = 20
Kate & Tony (Week 3): 5 + 5 + 5 = 15
Waltz
Nicole & Derek (Week 7) 9 + 9 + 9 = 27
Evan & Anna (Week 8): 9 + 9 + 9 = 27
Chad & Cheryl (Semi Final) 9 + 9 + 9 = 27
Pamela & Damian (Week 7) 8 + 8 + 8 = 24
Erin & Maksim (Week 3): 8 + 7 + 8 = 23
Niecy & Louis (Week 3): 7 + 7 + 7 = 21
Buzz & Ashley (Week 3): 5 + 4 + 4 = 13
Tango
Nicole & Derek (Week 5): 10 + 9 + 10 = 29
Evan & Anna (Week 4): Technique 9 + 8 + 9 = 26. Performance 9 + 8 + 9 = 26 (T) 52
Erin & Maksim (Week 4): Technique 6 + 6 + 6 = 18. Performance 7 + 7 + 7 = 21 (T) 39
Chad & Cheryl (Week 8): 7 + 7 + 7 = 21
Jake & Chelsie (Week 4): Technique 6 + 7 + 6 = 19. Performance 7 + 6 + 6 = 19 (T) 38
Kate & Tony (Week 4): Technique 4 + 5 + 5 = 14. Performance 6 + 6 + 6 = 18 (32)
Rumba
Nicole & Derek (Final) 9 + 9 + 10 = 28
Evan & Anna (Week 5): 9 + 9 + 9 = 27
Nicole & Derek (Week 4): Technique 9 + 8 + 8 = 25. Performance 9 + 8 + 8 = 25 (T) 50
Erin & Maksim (Week 8): 8 + 8 + 9 = 25
Pamela & Damian (Week 4): Technique 7 + 8 + 8 = 23. Performance 8 + 7 + 9 = 24 (T) 47
Chad & Cheryl (Week 4): Technique 7 + 6 + 8 = 21. Performance 8 + 7 + 8 = 23 (T) 44
Niecy & Louis (Week 4): Technique 6 + 6 + 6 = 18. Performance 6 + 6 + 6 = 18 (T) 36
Aiden & Edyta (Week 4): Technique 5 + 5 + 5 = 15. Performance 6 + 6 + 6 = 18 (T) 33
Argentine Tango
Evan & Anna (Week 7) 10 + 10 + 10 = 30
Nicole & Derek (Semi Final) 10 + 10 + 10 = 30
Nicole & Derek (Final) - 30
Erin & Maksim (Week 8): 9 + 10 + 9 = 28
Evan & Anna (Final) - 28
Erin & Maksim (Final) - 26
Chad & Cheryl (Week 6): 8 + 8 + 8 = 24
Pamela & Damian (Week 6): 7 + 7 + 8 = 22
Niecy & Louis (Week 6): 7 + 7 + 7 = 21
Samba
Erin & Maksim (Final): 10 + 10 + 9 = 29
Nicole & Derek (Week 6): 9 + 7 + 10 = 26
Erin & Maksim (Week 6): 9 + 7 + 9 = 25
Chad & Cheryl (Semi Final) 8 + 8 + 9 = 25
Evan & Anna (Week 6): 7 + 7 + 7 = 21
Jake & Chelsie (Week 6): 7 + 7 + 7 = 21
Swing Dance Marathon
Nicole & Derek (Week 6): 1st place - 10
Erin & Maksim (Week 6): 2nd place – 9
Pamela & Damian (Week 6): 3rd place – 8
Chad & Cheryl (Week 6): 4th place - 7
Evan & Anna (Week 6): 5th place– 6
Niecy & Louis (Week 6): 6th place – 5
Jake & Chelsie 7th place – 4
Final – Freestyle
Nicole & Derek 9 + 9 + 9 = 27
Erin & Maksim - 9 + 8 + 9 = 26
Evan & Anna - 8 + 8 + 8 = 24
![Dancing With the Stars: Dance Body Tone [DVD] [Region 1] [US Import] [NTSC] Image of Dancing With the Stars: Dance Body Tone [DVD] [Region 1] [US Import] [NTSC]](http://ecx.images-amazon.com/images/I/61O1HQUwIHL._SL75_.jpg)

![Dancing With the Stars: Fat Burning Cardio Dance [DVD] [Region 1] [US Import] [NTSC] Image of Dancing With the Stars: Fat Burning Cardio Dance [DVD] [Region 1] [US Import] [NTSC]](http://ecx.images-amazon.com/images/I/51SVpDHeXKL._SL75_.jpg)
![Dancing With the Stars: Latin Cardio Dance [DVD] [Region 1] [US Import] [NTSC] Image of Dancing With the Stars: Latin Cardio Dance [DVD] [Region 1] [US Import] [NTSC]](http://ecx.images-amazon.com/images/I/51kHJEX1Q%2BL._SL75_.jpg)
![Dancing With the Stars: Dance Off the Pounds [DVD] [2009] [Region 1] [US Import] [NTSC] Image of Dancing With the Stars: Dance Off the Pounds [DVD] [2009] [Region 1] [US Import] [NTSC]](http://ecx.images-amazon.com/images/I/51ZI-LSpxbL._SL75_.jpg)