News Flash: Dancing On Ice to end in 2014

  • Hines Ward Winner
  • Kirstie Alley 2nd
  • Chelsea Kane 3rd
  • Ralph Macchio 4th
  • Romeo 5th
  • Kendra Wilkinson 6th
  • Chris Jericho 7th
  • Petra Nemcova 8th
  • Sugar Ray Leonard 9th
  • Wendy Williams 10th
  • Mike Catherwood 11th


DWTS 12 - Scores by Couple

Scores Dances and Music

Here are the scores for each couple during the weeks they dance

Hines Ward & Kym Johnson WINNER
Tango (Wk 7) 9 + 9 + 8 + 10 = 36
Team Cha Cha Cha (Wk 7) 7 + 7 + 8 + 8 = 30
Argentine Tango (Semi Final) 10 + 10 + 10 = 30
Salsa (Semi Final) 10 + 10 + 10 = 30
Freestyle (Final) 10 + 10 + 10 = 30
Samba (Final) 10 + 10 + 10 = 30
Quickstep (Final) 10 + 9 + 10 = 29
Foxtrot (Wk 8) 9 + 9 + 10 = 28
Rumba (Wk 5) 9 + 9 + 9 = 27
Viennese Waltz (Wk 6) 9 + 9 + 9 = 27
Jive (Wk 8) 9 + 9 + 8 = 26
Samba (Wk 3) 9 + 8 + 8 = 25
Paso Doble (Wk 4) 9 + 8 + 8 = 25
Quickstep (Wk 2) 8 + 7 + 8 = 23
Cha Cha Cha (Wk 1) 7 + 7 + 7 = 21
Winner Takes All Cha (Semi Final) 0

Kirstie Alley & Maksim Chmerkovskiy 2nd Place
Cha Cha Cha (Final) 10 + 10 + 10 = 30
Jive (Wk 7) 9 + 7 + 6 + 8 = 30
Team Cha Cha Cha (Wk 7) 7 + 7 + 8 + 8 = 30
Argentine Tango (Wk 8) 9 + 9 + 10 = 28
Viennese Waltz (Semi Final) 9 + 9 + 9 = 27
Paso Doble (Semi Final) 9 + 9 + 9 = 27
Samba (Final) 9 + 9 + 9 = 27
Freestyle (Final) 9 + 9 + 9 = 27
Samba (Wk 6) 8 + 9 + 9 = 26
Salsa (Wk 8) 8 + 9 + 8 = 25
Cha Cha Cha (Wk 1) 8 + 7 + 8 = 23
Foxtrot (Wk 5) 8 + 7 + 8 = 23
Waltz (Wk 4) 7 + 7 + 8 = 22
Rumba (Wk 3) 7 + 7 + 7 = 21
Quickstep (Wk 2) 7 + 6 + 7 = 20
Winner Takes All Cha (Semi Final) 0

Chelsea Kane & Mark Ballas 3rd Place
Paso Doble (Wk 7) 8 + 9 + 8 + 9 = 34
Team Cha Cha Cha (Wk 7) 8 + 8 + 7 + 7 = 30
Rumba (Semi Final) 10 + 10 + 10 = 30
Freestyle (Final) 10 + 10 + 10 = 30
Viennese Waltz (Final) 10 + 10 + 10 = 30
Waltz (Wk 8) 10 + 9 + 10 = 29
Samba (Final) 10 + 9 + 10 = 29
Quickstep (Wk 6) 10 + 9 + 9 = 28
Argentine Tango (Semi Final) 9 + 9 + 10 = 28
Viennese Waltz (Wk 4) 9 + 8 + 9 = 26
Samba (Wk 5) 9 + 8 + 9 = 26
Salsa (Wk 8) 8 + 9 + 9 = 26
Cha Cha Cha (Wk 3) 7 + 8 + 8 = 23
Foxtrot (Wk 1) 7 + 7 + 7 = 21
Jive (Wk 2) 6 + 5 + 7 = 18
Winner Takes All Cha (Semi Final) 15

Ralph Macchio & Karina Smirnoff Eliminated Semi Final
Quickstep (Wk 7) 10 + 9 + 8 + 9 = 36
Team Cha Cha Cha (Wk 7) 8 + 8 + 7 + 7 = 30
Waltz (Wk 4) 8 + 8 + 9 = 25
Viennese Waltz (Wk 8) 8 + 8 + 9 = 25
Argentine Tango (Semi Final) 8 + 9 + 8 = 25
Foxtrot (Wk 1) 8 + 8 + 8 = 24
Paso Doble (Wk 6) 8 + 8 + 8 = 24
Salsa (Semi Final) 8 + 7 + 8 = 23
Samba (Wk 5) 8 + 7 + 7 = 22
Jive (Wk 2) 7 + 7 + 7 = 21
Rumba (Wk 3) 7 + 7 + 7 = 21
Cha Cha Cha (Wk 8) 7 + 7 + 7 = 21
Winner Takes All Cha (Semi Final) 0

Romeo & Chelsie Hightower Eliminated Week 8
Samba (Wk 7) 7 + 8 + 7 + 8 = 30
Team Cha Cha Cha (Wk 7) 8 + 8 + 7 + 7 = 30
Waltz (Wk 6) 10 + 9 + 9 = 28
Tango (Wk 8) 9 + 9 + 9 = 27
Foxtrot (Wk 5) 9 + 8 + 9 = 26
Salsa (Wk 8) 8 + 9 + 8 = 25
Quickstep (Wk 2) 7 + 8 + 8 = 23
Paso Doble (Wk 4) 7 + 8 + 8 = 23
Rumba (Wk 3) 7 + 6 + 7 = 20
Cha Cha Cha (Wk 1) 7 + 6 + 6 = 19

Kendra Wilkinson & Louis Van Amstel Eliminated Week 7
Tango (Wk 7) 8 + 8 + 7 + 8 = 31
Team Cha Cha Cha (Wk 7) 7 + 7 + 8 + 8 = 30
Samba (Wk 6) 8 + 8 + 9 = 25
Rumba (Wk 3) 8 + 7 + 8 = 23
Foxtrot (Wk 5) 8 + 7 + 7 = 22
Quickstep (Wk 2) 7 + 6 + 6 = 19
Cha Cha Cha (Wk 1) 6 + 6 + 6 = 18
Viennese Waltz (Wk 4) 6 + 6 + 6 = 18

Chris Jericho & Cheryl Burke Eliminated Week 6
Viennese Waltz (Wk 5) 9 + 8 + 9 = 26
Quickstep (Wk 2) 8 + 7 + 8 = 23
Paso Doble (Wk 4) 8 + 7 + 8 = 23
Tango (Wk 6) 7 + 8 + 7 = 22
Rumba (Wk 3) 7 + 7 + 7 = 21
Cha Cha Cha (Wk 1) 7 + 6 + 6 = 19

Petra Nemcova & Dimitry Chaplin Eliminated Week 5
Waltz (Wk 3) 8 + 9 + 8 = 25
Paso Doble (Wk 4) 8 + 7 + 8 = 23
Quickstep (Wk 5) 7 + 7 + 8 = 22
Foxtrot (Wk 1) 6 + 6 + 6 = 18
Jive (Wk 2) 6 + 6 + 6 = 18

Sugar Ray Leonard & Anna Trebunskaya Eliminated Week 4
Viennese Waltz (Wk 4) 7 + 7 + 7 = 21
Paso Doble (Wk 3) 7 + 6 + 7 = 20
Foxtrot (Wk 1) 6 + 5 + 6 = 17
Jive (Wk 2) 6 + 5 + 6 = 17

Wendy Williams & Tony Dovolani Eliminated Week 3
Quickstep (Wk 2) 6 + 5 + 6 = 17
Foxtrot (Wk 3) 5 + 5 + 5 = 15
Cha Cha Cha (Wk 1) 5 + 4 + 5 = 14

Mike Catherwood & Lacey Schwimmer Eliminated Week 2
Jive (Wk 2) 6 + 5 + 6 = 17
Foxtrot (Wk 1) 5 + 4 + 4 = 13


 

Related News