
These are the scores for each couple during the weeks they skate
Gary Lucy & Maria Filippov
Wk 12: 5.0 + 5.5 + 4.5 + 5.0 + 5.0 = 25.0
Wk 11: 4.5 + 5.5 + 4.5 + 5.0 + 5.0 = 24.5
Wk 12: 5.0 + 5.0 + 4.5 + 5.0 + 5.0 = 24.5
Wk 7: 4.5 + 5.0 + 4.0 + 4.5 + 4.5 = 22.5
Wk 10: 4.5 + 4.5 + 4.0 + 4.5 + 4.5 = 22.0
Wk 6: 5.0 + 4.0 + 3.0 + 4.5 + 4.5 = 21.0
Wk 8: 4.5 + 4.5 + 4.0 + 4.0 + 4.0 = 21.0
Wk 9: 4.5 + 5.0 + 3.0 + 4.0 + 4.0 = 20.5
Wk 4: 4.0 + 3.5 + 4.0 + 3.5 + 4.0 = 19.0
Wk 3: 4.0 + 3.5 + 3.5 + 3.5 + 4.0 = 18.5
Wk 5: 4.0 + 4.0 + 3.5 + 3.5 + 3.5 = 18.5
Wk 2: 4.0 + 3.5 + 3.0 + 3.5 + 3.5 = 17.5
Hayley Tamaddon & Daniel Whiston
Wk 9: 6.0 + 6.0 + 6.0 + 6.0 + 6.0 = 30.0
Wk 12: 6.0 + 6.0 + 6.0 + 6.0 + 6.0 = 30.0
Wk 12: 6.0 + 5.5 + 5.5 + 6.0 + 6.0 = 29.0
Wk 11: 5.5 + 5.0 + 5.5 + 5.5 + 6.0 = 27.5
Wk 10: 5.5 + 5.5 + 5.0 + 5.0 + 5.5 = 26.5
Wk 6: 5.5 + 5.0 + 5.5 + 5.0 + 5.0 = 26.0
Wk 7: 5.5 + 5.5 + 5.5 + 4.5 + 5.0 = 26.0
Wk 8: 5.5 + 5.0 + 5.0 + 5.0 + 5.0 = 25.5
Wk 4: 4.5 + 4.5 + 4.5 + 4.5 + 5.0 = 23.0
Wk 5: 4.5 + 4.5 + 4.0 + 4.0 + 4.0 = 21.0
Wk 1: 4.0 + 4.0 + 3.5 + 4.0 + 4.0 = 19.5
Wk 3: 4.5 + 3.0 + 4.0 + 4.0 + 4.0 = 19.5
Kieron Richardson & Brianne Delcourt
Wk 12: 5.0 + 5.0 + 5.0 + 5.0 + 4.5 = 24.5
Wk 12: 5.0 + 4.5 + 4.5 + 5.0 + 5.0 = 24.0
Wk 10: 4.5 + 4.5 + 4.5 + 5.0 + 4.5 = 23.0
Wk 11: 5.0 + 4.5 + 4.0 + 5.0 + 4.5 = 23.0
Wk 9: 4.0 + 4.5 + 4.0 + 4.5 + 4.0 = 21.0
Wk 6: 4.5 + 3.5 + 3.5 + 4.0 + 4.0 = 19.5
Wk 7: 4.0 + 4.0 + 4.0 + 3.5 + 4.0 = 19.5
Wk 8: 4.0 + 3.5 + 3.5 + 4.0 + 3.5 = 18.5
Wk 2: 4.0 + 4.5 + 2.5 + 3.5 + 3.0 = 17.5
Wk 3: 3.5 + 2.5 + 3.0 + 3.5 + 3.5 = 16.0
Wk 5: 3.0 + 3.5 + 3.0 + 3.0 + 3.5 = 16.0
Wk 4: 3.0 + 3.0 + 3.0 + 3.0 + 3.0 = 15.0
Danniella Westbrook & Matthew Gonzalez
Wk 10: 5.5 + 5.5 + 5.5 + 5.5 + 5.5 = 27.5
Wk 7: 4.5 + 4.5 + 5.0 + 5.0 + 5.0 = 24.0
Wk 11: 5.0 + 4.0 + 4.5 + 5.0 + 4.5 = 23.0
Wk 8: 5.0 + 4.5 + 3.5 + 4.5 + 4.5 = 22.0
Wk 5: 4.0 + 4.5 + 3.5 + 4.0 + 4.0 = 20.0
Wk 6: 4.0 + 4.0 + 4.0 + 4.0 + 4.0 = 20.0
Wk 4: 4.0 + 3.5 + 4.0 + 4.0 + 4.0 = 19.5
Wk 9: 4.0 + 3.5 + 4.0 + 4.0 + 4.0 = 19.5
Wk 3: 4.0 + 3.5 + 3.0 + 4.0 + 3.5 = 18.0
Wk 1: 3.5 + 3.5 + 3.0 + 3.5 + 3.5 = 17.0
Danny Young & Frankie Poultney
Wk10: 5.0 + 5.0 + 5.0 + 5.5 + 5.0 = 25.5
Wk 9: 4.5 + 4.5 + 4.5 + 4.5 + 4.5 = 22.5
Wk 8: 4.5 + 4.5 + 4.0 + 4.5 + 4.5 = 22.0
Wk 2: 3.5 + 4.0 + 3.0 + 4.0 + 3.5 = 18.0
Wk 3: 4.0 + 3.0 + 3.0 + 3.5 + 3.5 = 17.0
Wk 4: 3.5 + 3.5 + 3.5 + 3.0 + 3.5 = 17.0
Wk 5: 3.5 + 4.0 + 3.5 + 3.0 + 3.0 = 17.0
Wk 6: 3.0 + 3.5 + 3.5 + 3.5 + 3.5 = 17.0
Wk 7: 4.0 + 2.5 + 3.5 + 3.5 + 3.5 = 17.0
Mikey Graham & Melanie Lambert
Wk 4: 4.0 + 4.5 + 4.5 + 4.0 + 3.5 = 20.5
Wk 9: 4.0 + 4.0 + 3.5 + 4.0 + 3.5 = 19.0
Wk 3: 4.0 + 3.0 + 4.0 + 4.0 + 3.5 = 18.5
Wk 6: 4.0 + 3.0 + 3.5 + 4.0 + 4.0 = 18.5
Wk 7: 4.0 + 3.0 + 3.5 + 4.0 + 4.0 = 18.5
Wk 2: 3.5 + 3.5 + 2.5 + 3.5 + 3.0 = 16.0
Wk 5: 3.5 + 3.5 + 3.0 + 2.5 + 2.5 = 15.0
Wk 8: 3.0 + 2.5 + 2.5 + 3.0 + 2.5 = 13.5
Emily Atack & Fred Palascak
Wk 8: 3.5 + 4.0 + 3.0 + 4.0 + 4.0 = 18.5
Wk 7: 3.5 + 3.5 + 4.0 + 3.0 + 3.5 = 17.5
Wk 5: 3.0 + 3.0 + 3.0 + 3.0 + 0.0 = 15.0
Wk 6: 2.5 + 2.5 + 2.5 + 3.0 + 3.0 = 13.5
Wk 3: 2.5 + 2.0 + 2.5 + 3.0 + 3.0 = 13.0
Wk 1: 2.5 + 2.0 + 2.0 + 2.0 + 2.5 = 11.0
Wk 4: 2.5 + 1.5 + 1.5 + 2.0 + 3.0 = 10.5
Sharron Davies & Pavel Aubrecht
Wk 5: 3.5 + 4.0 + 3.0 + 3.0 + 3.0 = 16.5
Wk 7: 3.0 + 3.5 + 3.0 + 3.0 + 3.5 = 16.0
Wk 4: 3.5 + 3.5 + 2.0 + 3.0 + 3.0 = 15.0
Wk 6: 3.5 + 2.5 + 2.5 + 3.0 + 3.5 = 15.0
Wk 3: 3.5 + 2.5 + 2.5 + 2.5 + 3.0 = 14.0
Wk 1: 3.0 + 3.0 + 1.5 + 2.5 + 2.5 = 12.5
Hilary Jones & Alexandra Schaumann
Wk 6: 2.0 + 2.0 + 2.5 + 2.5 + 3.0 = 12.0
Wk 2: 2.5 + 2.0 + 2.0 + 2.5 + 2.5 = 11.5
Wk 4: 2.5 + 2.5 + 2.0 + 2.0 + 2.5 = 11.5
Wk 5: 2.0 + 2.5 + 2.0 + 2.5 + 2.5 = 11.5
Wk 3: 2.0 + 1.0 + 1.5 + 1.5 + 1.5 = 7.5
Heather Mills & Matt Evers
Wk 3: 3.5 + 2.5 + 3.0 + 3.5 + 3.5 = 16.0
Wk 1: 3.0 + 4.0 + 2.5 + 3.0 + 3.0 = 15.5
Wk 5: 2.5 + 3.5 + 3.0 + 3.0 + 3.0 = 15.0
Wk 4: 3.0 + 2.5 + 2.0 + 2.5 + 2.5 = 12.5
Tana Ramsay & Stuart Widdall
Wk 1: 3.0 + 2.0 + 2.0 + 3.0 + 2.5 = 12.5
Wk 3: 3.0 + 2.0 + 2.0 + 3.0 + 2.5 = 12.5
Wk 4: 2.5 + 2.0 + 2.5 + 2.5 + 2.5 = 12.0
Jeremy Sheffield & Susie Lipanova
Wk 2: 2.5 + 2.5 + 2.0 + 3.0 + 2.5 = 12.5
Wk 3: 3.0 + 2.0 + 2.0 + 2.5 + 2.5 = 12.0
Bobby Davro & Molly Quigley
Wk 2: 2.0 + 2.5 + 2.0 + 2.0 + 2.0 = 10.5
Sinitta & Andrei Lapanov
Wk 1: 3.5 + 3.0 + 2.5 + 3.0 + 3.0 = 15.0
![Dancing On Ice - Series 2 [DVD] Image of Dancing On Ice - Series 2 [DVD]](http://ecx.images-amazon.com/images/I/51bGNwDCPtL._SL75_.jpg)
![Torvil and Dean's Dancing On Ice - The Live Collection [DVD] Image of Torvil and Dean's Dancing On Ice - The Live Collection [DVD]](http://ecx.images-amazon.com/images/I/5129gsATglL._SL75_.jpg)
![Dancing on Ice 3 [DVD] Image of Dancing on Ice 3 [DVD]](http://ecx.images-amazon.com/images/I/51WgJt12TML._SL75_.jpg)
![Dancing On Ice Ultimate Box Set (Series 1 - 3) [DVD] Image of Dancing On Ice Ultimate Box Set (Series 1 - 3) [DVD]](http://ecx.images-amazon.com/images/I/5145UBjrFJL._SL75_.jpg)
![Dancing on Ice - The Live Tour 2011 [DVD] Image of Dancing on Ice - The Live Tour 2011 [DVD]](http://ecx.images-amazon.com/images/I/51te9J6rupL._SL75_.jpg)